| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
The following tests are no longer routinely available. Alternate test recommendations are listed where applicable.
|
Test Name |
Recommended Test |
Date |
| Acid Phosphatase, Prostatic | 2005-06-29 | |
| Adenovirus Serology | 2003-08-05 | |
| Aldolase | 2005-01-18 | |
| Alkaline Phosphatase, Heat Fractionation | 2003-08-12 | |
| Alkaline Phosphatase. Isoenzymes | 2003-08-12 | |
| Ammonia - Urine | 2011-08-15 | |
| Anti-Hyaluronidase (AH) | 2003-08-12 | |
| Anti-Peroxidase Antibodies | Thyroid Autoantibodies | 2005-08-02 |
| Anti-Sperm Antibody | 2005-02-10 | |
| Anti-Staphylococcal Antibody | 2005-07-29 | |
| Anti-Streptokinase | 2003-08-12 | |
| Apo Lipase | 2003-08-12 | |
| Apolipoprotein C2 | 2003-08-12 | |
| Bicarbonate Content - Urine | 2004-06-25 | |
| Bordetella pertussis Serology | 2003-08-12 | |
| Buffy Coat | 2012-12-05 | |
| Chylomicrons, Visual - Fluid | 2007-08-29 | |
| Chymotrypsin | Fecal Elastase | 2004-05-19 |
| Citrate - Blood | 2003-08-12 | |
| Coxsackie Virus Serology | 2003-08-12 | |
| Cyclophosphamide | 2003-08-12 | |
| Cytomegalovirus Immediate Early Antigen (CMV IEA) |
Cytomegalovirus by PCR | 2007-07-05 |
| Cytozan | 2003-08-12 | |
| D-Dimer, DIC Investigation | D-Dimer | 2009-04-30 |
| D-Dimer, DVT/PE Investigation | D-Dimer | 2009-04-30 |
| Dehydroepiandrosterone | 2003-06-23 | |
| Deoxycorticosterone (DOC) | 2003-08-12 | |
| DHEA | Cortisol - Urine | 2003-08-12 |
| Fatty Acid Crystals - Stool | 2003-08-12 | |
| Fluoride - Urine | 2003-06-19 | |
| Folate - Red Cell | Serum Folate | 2009-03-04 |
| Free Hemoglobin - Urine | 2012-12-04 | |
| Free Thyroxin Index | T4, Free | 2003-08-12 |
| FTI | T4, Free | 2003-08-12 |
| Genatmicin - CSF | 2007-10-09 | |
| Glucagon Tolerance | 2004-10-29 | |
| Glucose, 2 hour P.C. | Glucose, Random | 2012-11-01 |
| Glucose, Quantitative - Urine | 2003-08-12 | |
| Gold | 2003-08-12 | |
| Gonococcal Complement Fixation (GCFT) | 2003-08-12 | |
| Ham Test | PNH | 2008-01-10 |
| Helicobacter pylori Serology | Urea Breath test or H. pylori Antigen | 2006-07-05 |
| Heterophile Antibodies | 2003-08-12 | |
| Hyaluronic Acid | 2003-08-12 | |
| Hydroxyproline, Total or Free (OH-Proline) |
N-telopeptide | 2003-09-30 |
| ICD | 2003-08-12 | |
| Immunoglobulin G - Urine | 2004-11-12 | |
| Insulin Tolerance Test | 2010-11-29 | |
| Isocitrate Dehydrogenase | 2003-08-12 | |
| Isocynate | 2003-08-12 | |
| 17-Ketosteroids | Cortisol - Urine | 2003-08-12 |
| Lactate Dehydrogenase (LD) Isoenzymes |
2003-08-12 | |
| Lactose Intolerance Breath Test | 2004-10-29 | |
| Leukocyte Alkaline Phosphatase Smear (LAP) |
Genetic karotype, Jak2, and BCR-ABL | 2011-10-17 |
| LSD | 2003-08-12 | |
| Mesantoin | 2005-08-22 | |
| MHA-PA | Syphilis - Blood | 2005-07-29 |
| Microsomal Antibodies | Thyroid Autoantibodies | 2005-08-02 |
| Muramidase (Lysosome) | 2003-08-12 | |
| Muscle Fibres - Stool | 2004-11-01 | |
| 5' Nucleotidase Screen | Gamma Glutamyl-transferase - Blood and Alkaline Phosphatase - Blood |
2005-07-15 |
| Neuroblastoma Immunophenotyping Panel - Blood and Bone Marrow |
2007-11-07 | |
| P-24 Antigen Serology | 2003-08-12 | |
| Paul Bunnell | 2003-08-12 | |
| Phenols - Urine | S-Phenylmercapturic Acid | 2005-10-03 |
| Phosphatidal Glycerol | 2008-07-22 | |
| Platelet Antibodies, Neonatal Alloiummune Thrombocytopenia |
2011-06-29 | |
| Porphobilinogen, Qualitative | Porphobilinogen, Quantitative | 2003-09-30 |
| Porphyrin, Qualitative - Blood | 2003-08-12 | |
| Porphyrin, Qualitative - Urine | Porphyrin, Quantitative - Urine | 2003-08-05 |
| Porphyrin, Quantitative - Stool | Porphyrin, Qualitative - Stool | 2003-08-12 |
| Post Transplant Immune Monitoring | 2010-07-06 | |
| Protoporphyrin, Zinc Screen | 2004-08-16 | |
| RAST | Allergy | 2009-12-05 |
| Respiratory Synctial Viruses Serology (RSV) |
2003-08-12 | |
| Rheumatoid Factor, Qualitative (RA, Qualitative) |
Rheumatoid Factor, Quantitative | 2004-12-17 |
| Rhinovirus Serology | 2003-08-12 | |
| Roseola | 2003-08-12 | |
| Sabin-Feldman Dye Test | 2003-08-12 | |
| SGOT | Aspartate Transaminase - Blood | 2003-08-12 |
| SGPT | Alanine Transaminase - Blood | 2003-08-12 |
| Sinemet | 2005-02-25 | |
| Steroid Testing | 2003-08-12 | |
| Streptozyme | 2005-02-11 | |
| Sucrose Lysis (Ham's Test) | PNH | 2003-08-12 |
| T3 Uptake | T4, Free | 2004-04-29 |
| T4, Total | T4, Free | 2003-08-12 |
| T7 | T4, Free | 2003-08-12 |
| Thiopental | 2010-06-02 | |
| Thyroid Peroxidase | Thyroid Autoantibodies | 2005-07-19 |
| Thyroxine | T4, Free | 2003-08-12 |
| Titratable Acidity | 2004-06-25 | |
| Tobramycin - CSF | 2007-10-09 | |
| Total Acidity | 2004-08-03 | |
|
TP-PA |
2009-01-19 | |
| Transferrin - Urine | 2004-07-05 | |
| Treponemal Immobilization Test (TPI) |
2003-08-12 | |
Urea Clearance |
2009-10-06 | |
| Vancomycin - CSF | 2007-10-09 | |
| Vasopressin | 2003-08-12 | |
| Verotoxin Ab 1 & 2 | 2005-07-29 | |
| Vitamin K | 2003-08-12 | |
| Von Willebrand Factor Collagen Binding | 2009-05-21 |