| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | TRXN INV1 | |
| Specimen Requirements | 1 x 6 mL lavender top EDTA tube | |
| Specimen Handling | Write the RTSIS number from transfusion ID band on the specimen label. | |
| Additional Information | Reactions must be immediately reported to Transfusion Medicine. See Adverse Transfusion Reactions for additional information. | |
| Testing Location | Transfusion Medicine-All Sites | |
| Testing Frequency | ||
| Alternate Name(s) | Reaction to Transfusion, Transfusion Reaction | |
| Reference Interval |