| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||
| Mnemonic | AMIO | ||||
| Specimen Requirements | 2 x 4 mL red top tubes, NOT SST. 3.0 mL serum Collect within 60 minutes of next dose.Minimum Whole Blood Volumes for Micro-Collections using Microtainers | ||||
| Specimen Handling | PSC & RRL: Extra-regional: | ||||
| Additional Information | Record time of last dose on requistion. A minimum of at least 4 weeks is desirable between dosage changes for checking a level. For additional information, see Half-life and Time to Steady State. | ||||
| Testing Location | Analytical Toxicology | ||||
| Testing Frequency | Once weekly | ||||
| Alternate Name(s) | Cordarone, Desethylamiodarone | ||||
| Reference Interval |
Toxic Levels: The frequency of adverse effects is related to dosage and duration of therapy. Click here for critical values |