| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||||||||||||
| Mnemonic | CHOL | ||||||||||||||||||
| Specimen Requirements | 1 x 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL heparinized plasma or serum Minimum Whole Blood Volumes for Micro-Collections using Microtainers | ||||||||||||||||||
| Specimen Handling | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Testing Location | Chemistry-DSC | ||||||||||||||||||
| Testing Frequency | Daily | ||||||||||||||||||
| Alternate Name(s) | |||||||||||||||||||
| Reference Interval |
|