| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||||||||||||||
| Mnemonic | CREA | ||||||||||||||||||||
| Specimen Requirements | 1 x 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL heparinized plasma or serumMinimum Whole Blood Volumes for Micro-Collections using Microtainers | ||||||||||||||||||||
| Specimen Handling | |||||||||||||||||||||
| Additional Information | Glomerular filtration rate (GFR) is the best indicator of kidney function and, in adults, can be easily and accurately estimated using the modified MDRD GFR equation. This formula uses the patient's age and sex with the measured blood creatinine value to accurately estimate GFR, allowing patients with earlier stages of kidney disease to be identified. Creatinine laboratory reports for all adult outpatients will include a report of GFR estimated by the MDRD equation. | ||||||||||||||||||||
| Testing Location | Chemistry-All Sites | ||||||||||||||||||||
| Testing Frequency | Daily | ||||||||||||||||||||
| Alternate Name(s) | |||||||||||||||||||||
| Reference Interval |
Click here for critical values.
|