| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Urine | ||||||||||||||||||||||||||||||||
| Mnemonic | 24 hour: U24H Random: UCREA | ||||||||||||||||||||||||||||||||
| Specimen Requirements | Extra-regional sites: see Creatinine - Urine, Extra-regional 24 hour urine: | ||||||||||||||||||||||||||||||||
| Specimen Handling | Record 24 hour urine volume and collection (start and end) dates and times in space provided on requisition. | ||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||
| Testing Location | Random - Chemistry DSC,ACH,FMC,PLC,RGH;24 hour - Chemistry DSC only | ||||||||||||||||||||||||||||||||
| Testing Frequency | Daily | ||||||||||||||||||||||||||||||||
| Alternate Name(s) | |||||||||||||||||||||||||||||||||
| Reference Interval |
|