| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Urine | ||||||||||||||||||||||||||||||||
| Mnemonic | 24 hour: U24H Random: UCREA | ||||||||||||||||||||||||||||||||
| Specimen Requirements | 24 hour urine: Refrigerate during collection. Submit 5 mL aliquot of 24 hour urine collection. No preservative. Collection in a bottle containing Sulfamic Acid or 6 mol/L HCl is acceptable. Random urine: Submit 5 mL random urine collection. | ||||||||||||||||||||||||||||||||
| Specimen Handling | Record 24 hour urine volume and collection (start and end) dates and times in space provided on requisition. | ||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||
| Testing Location | Random: Chemistry ACH, DSC, FMC, PLC, RGH & SHC; 24 Hour: Chemistry-DSC only
|
||||||||||||||||||||||||||||||||
| Testing Frequency | Daily | ||||||||||||||||||||||||||||||||
| Alternate Name(s) | |||||||||||||||||||||||||||||||||
| Reference Interval |
|