| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||
| Mnemonic | DIG | ||||||
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. Minimum Whole Blood Volumes for Micro-Collections using Microtainers Collect specimen at least 8 h post dose. | ||||||
| Specimen Handling | |||||||
| Additional Information | Record time of last dose on requisition. Optimally, collection of specimen should be 0-60 min. prior to next dose (trough level) For additional information, see Half-life and Time to Steady State. | ||||||
| Testing Location | |||||||
| Testing Frequency | Daily | ||||||
| Alternate Name(s) | Lanoxin | ||||||
| Reference Interval |
Click here for critical values |