| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||
| Mnemonic | ESR | ||||||
| Specimen Requirements | 1 x 5 mL or 1 x 3 mL lavender top EDTA tube Whole blood Pediatric: minimum 1.0 mL whole blood Mix well by inverting tube 8-10 times. | ||||||
| Specimen Handling | DO NOT centrifuge. | ||||||
| Additional Information | |||||||
| Testing Location | Hematology-All Sites | ||||||
| Testing Frequency | Daily | ||||||
| Alternate Name(s) | ESR, Sedimentation Rate | ||||||
| Reference Interval |
|