| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||||||||
| Mnemonic | ESTRAD | ||||||||||||||
| Specimen Requirements | 1 x 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 1 mL plasma or serum | ||||||||||||||
| Specimen Handling | All orders by Dr. B. Corenblum should be considered STAT. | ||||||||||||||
| Additional Information | |||||||||||||||
| Testing Location | Chemistry-DSC | ||||||||||||||
| Testing Frequency | Daily | ||||||||||||||
| Alternate Name(s) | E2, Estrogen | ||||||||||||||
| Reference Interval | Female
Male
|