| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | FMH PB | |
| Specimen Requirements | 1 x 4 mL or 1 x 3 mL lavender top EDTA tube Whole blood | |
| Specimen Handling | ||
| Additional Information | STAT/ASAP requests received after the daily testing has been completed will be processed at the beginning of the next regular working day. Contact Flow Cytometry pathologist on-call for weekend/holiday STAT requests. | |
| Testing Location | Flow Cytometry | |
| Testing Frequency | Once per day. Monday - Friday. | |
| Alternate Name(s) | Fetal Hemoglobin, Kleihauer Stain; Kleihauer Maternal Test; Hemoglobin F, Kleihauer Stain | |
| Reference Interval |