| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Hydrocele Fluid | |
| Mnemonic | FLOTHERCC | |
| Specimen Requirements | See Body Fluid Collection Guidelines Aspirate 3-4 mL of fluid in 4 mL lavender top EDTA tube. Mix well by inverting tube 6-8 times. | |
| Specimen Handling | Process fluid in the same manner as Fluid Cell Count - Synovial. | |
| Additional Information | Hydrocele is an accumulation of fluid in any saclike cavity or duct, specifically the testis or along the spermatic cord.
| |
| Testing Location | Hematology-All Sites | |
| Testing Frequency | ||
| Alternate Name(s) | ||
| Reference Interval |