| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Pericardial Fluid | |
| Mnemonic | FLOTHERCC If a differential is ordered enter both the cell count mnemonic FLOTHERCC and the differential mnemonic FLOTHERC. | |
| Specimen Requirements | See Body Fluid Collection Guidelines Place 3-4 mL fluid immediately into EDTA or sodium heparin tube following collection. Mix well.
| |
| Specimen Handling | ||
| Additional Information | DO NOT send large volumes of fluid.
| |
| Testing Location | Hematology-Acute Care | |
| Testing Frequency | Daily | |
| Alternate Name(s) | ||
| Reference Interval |