| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Pleural Fluid | |
| Mnemonic | FLOTHERCC If a differential is ordered, enter both cell count mnemonic FLOTHERCC and differential mnemonic FLOTHERC. | |
| Specimen Requirements | See Body Fluid Collection Guidelines 1 x 4 mL lavender top EDTA tube or 1 x 4 mL green top sodium heparin tube Place 3-4 mL fluid immediately into EDTA or sodium heparin tube following collection. Mix well. | |
| Specimen Handling | ||
| Additional Information | DO NOT send large volumes of fluid.
| |
| Testing Location | Hematology-Acute Care | |
| Testing Frequency | ||
| Alternate Name(s) | ||
| Reference Interval |