| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||
| Mnemonic | Pre-dose GEN1 Post-dose GEN2 Random GENR | ||||||||
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. Minimum Whole Blood Volumes for Micro-Collections using Microtainers | ||||||||
| Specimen Handling | |||||||||
| Additional Information | List any other antibiotics patient is receiving. For additional information, see Half-life and Time to Steady State. | ||||||||
| Testing Location | Chemistry-ACH, DSC, FMC, PLC & RGH | ||||||||
| Testing Frequency | Daily | ||||||||
| Alternate Name(s) | Garamycin | ||||||||
| Reference Interval | Therapeutic Target for Multiple-Daily Dosing
Therapeutic Target for Extended Interval Dosing
Click here for critical values. |