| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Urine | ||||||||||||
| Mnemonic | UHIAA and U24H | ||||||||||||
| Specimen Requirements | Extra-regional sites: see 5-HIAA, Extra-regional 20 mL aliquot of acidified 24 hour urine collection. Refer to charts in Specimen Handling and Additional Information sections. Refrigerate during collection. | ||||||||||||
| Specimen Handling | Acidify specimen in original collection container. Record 24 hour volume and collection (start and end) dates and time
| ||||||||||||
| Additional Information | Certain foods and medications may interfere. Patient handout available with collection instructions. See form #CH3008. The following drugs cause physiological interference with the levels of urine 5-HIAA: For Acidification of Pediatric 24 hour Urines:
| ||||||||||||
| Testing Location | Analytical Toxicology | ||||||||||||
| Testing Frequency | Every two weeks | ||||||||||||
| Alternate Name(s) | 5-Hydroxyindoleacetic Acid | ||||||||||||
| Reference Interval |
| ||||||||||||