| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood |
| Mnemonic | HH |
| Specimen Requirements | 1 x 4 mL or 1 x 3 mL lavender top EDTA tube Whole Blood Mix well by inverting tube 8 to 10 times. Collection can be combined in one tube (4 or 3 mL) with ESR (EDTA only) or Reticulocyte Count. |
| Specimen Handling | DO NOT centrifuge. |
| Additional Information | CAN NOT be ordered as separate tests - only as Hemoglobin/Hematocrit panel. Also part of Complete Blood Count (CBC). |
| Testing Location | Hematology-All Sites
|
| Testing Frequency | Daily |
| Alternate Name(s) | Hgb (Hb) & HCT |
| Reference Interval |