| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mnemonic | IGF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Requirements | 1 x 3.5 mL gold top SST tube, ONLY. 0.5 mL serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specimen Handling | PSC & RRL : Centrifuge, pour off and DSC will freeze samples upon arrival. Extra-regional: Centrifuge, pour off and freeze serum, transport to DSC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Location | Immunochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Frequency | Once weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Name(s) | Somatomedin-C, IGF, IGF-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Interval |
|