| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood (for Urine Lead, see Trace Elements) | |
| Mnemonic | LEAD | |
| Specimen Requirements | Test cannot be collected by Mobile Collection Service (MCS). Whole blood; minimum volume for pediatric patients: 1 mL whole blood. Wear non-powdered gloves throughout blood collection. | |
| Specimen Handling | Thoroughly mix blood. Do not transfer to another container. Send whole blood tube. DSC: | |
| Additional Information | Physicians and Medical Staff: Please refer to Recommended Actions According to Blood Lead Level. | |
| Testing Location | DynaLife Dx | |
| Testing Frequency | Weekly | |
| Alternate Name(s) | ||
| Reference Interval |