| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | PNH | |
| Specimen Requirements | Adult: 1 x 8.5 mL yellow top ACD "A" tube Pediatric: 1 x 1.8 mL blue top sodium citrate tube | |
| Specimen Handling | DO NOT centrifuge or freeze. Deliver immediately to FMC Flow Cytometry. | |
| Additional Information | ||
| Testing Location | Flow Cytometry | |
| Testing Frequency | Monday - Friday | |
| Alternate Name(s) | CD55 and CD59, Paroxysmal Nocturnal Hemoglobinuria. | |
| Reference Interval |