| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic |
ESHEM
Select the Hematologist’s name from the drop-down menu. If Hematologist’s name is not on list, select “Other” and enter an order note “Extra slide for Dr. (enter name)” | |
| Specimen Requirements | 1 x 4 mL or 1 x 3 mL lavender top EDTA tube Whole blood | |
| Specimen Handling | Apply barcode smear label to empty tube, attach tube with elastic band to patient's EDTA tube. | |
| Additional Information | If a blood smear or peripheral blood smear is requested, order BLS (Peripheral Blood Smear Evaluation Request). | |
| Testing Location | Hematology-All Sites | |
| Testing Frequency | Daily | |
| Alternate Name(s) | Extra Slide/blood smear | |
| Reference Interval |