| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||
| Mnemonic | PTN | ||||
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. Minimum Whole Blood Volumes for Micro-Collections using Microtainers Collect specimen 0-60 minutes prior to next oral dose or greater than 2 hours post IV dose. | ||||
| Specimen Handling | |||||
| Additional Information | Record time of last medication on requisition. For additional information, see Half-life and Time to Steady State. | ||||
| Testing Location | Chemistry-ACH, DSC, FMC, PLC & RGH | ||||
| Testing Frequency | Daily | ||||
| Alternate Name(s) | Dilantin | ||||
| Reference Interval | Therapeutic range
Click here for critical values. |