| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Urine | ||||
| Mnemonic | UPORQT and U24H | ||||
| Specimen Requirements | Extra-regional sites: see Porphyrin, Quantitative - Urine, Extra-regional 24 hour urine: Submit 10 mL aliquot of 24 hour urine. 24 hour urine should be collected in an opaque container with 5 g Na Carbonate added to the container before the collection begins. Vials of Na Carbonate preservative available from DSC Chemistry 403-770-3265. Random urine: The preferred sample for patients of all ages is 24 hour urine. For pediatric patients only, random collections are available at Alberta Children's Hospital. All samples are sent to DSC for analysis. Aliquot must be protected from light by wrapping entire container in foil. Specimens not protected from light will be rejected. Refrigerate during collection. | ||||
| Specimen Handling | Record 24 hour volume and collection (start & end) dates and times in space provided on requisition. pH must be >7.0. Record medication patient is taking on requisition. | ||||
| Additional Information | Includes Coproporphyrin and Uroporphyrin. Coproporphyrin and Uroporphyrin may be ordered individually. | ||||
| Testing Location | Analytical Toxicology | ||||
| Testing Frequency | Every two weeks | ||||
| Alternate Name(s) | Uroporphyrin | ||||
| Reference Interval |
Random sample: no reference interval available. |