| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood |
| Mnemonic | BGLBL BGL Test Name Prompt: Purine Pyrimid |
| Specimen Requirements | 1 x 4 mL dark green top sodium heparin tube, NOT PST Serum will not be accepted. Minimum: 0.5 mL plasma Requires a four-hour fast or just prior to next feed for newborns. |
| Specimen Handling | Send a copy of the requisition with the specimen. PSC: Centrifuge, transfer plasma to aliquot tube, write "Heparin" on the aliquot tube, and transport on ice to DSC. RRL: Centrifuge, transfer plasma to aliquot tube, write "Heparin" on the aliquot tube, and transport on ice to ACH. Extra-regional: Centrifuge, transfer plasma to aliquot tube, write "Heparin" on the aliquot tube, and freeze prior to transport to DSC. |
| Additional Information | Metabolites reported: uracil, 2,8-dihydroxyadenosine, urate, guanine, hypoxanthine, xanthine, thymine, inosine, guanosine, 2-deoxy-guanosine, adenosine, thymidine, succinyladenosine, oxypurinol, allopurinol. |
| Testing Location | ACH Biochemical Genetics Lab
|
| Testing Frequency | Monthly |
| Alternate Name(s) | |
| Reference Interval | Provided on test report. |