| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | REN | |
| Specimen Requirements | If both Aldosterone and Renin are ordered together, they must be collected at the same time and ordered as Aldosterone/Renin Ratio (ALDOS/REN) 1 x 4 mL lavender top EDTA tube 2 x 1.5 mL plasma | |
| Specimen Handling | Mix and chill immediately after collection. RRL and extra-regional: DSC: | |
| Additional Information | ||
| Testing Location | Immunochemistry | |
| Testing Frequency | Weekly | |
| Alternate Name(s) | Angiotensin 1, Plasma Renin Activity, PRA | |
| Reference Interval |