| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||
| Mnemonic | TESTOBIOFR | ||||
| Specimen Requirements | Free Testosterone is NO CHARGE. 1 x 3.5 mL gold top SST tube 1 mL serum | ||||
| Specimen Handling | |||||
| Additional Information | Free Testosterone and Bioavailable Testosterone will both be reported. The concentration of Free Testosterone is derived from a mathematical expression based on constants for the binding of Testosterone to Sex Hormone Binding Globulin and Albumin. | ||||
| Testing Location | Immunochemistry | ||||
| Testing Frequency | Weekdays | ||||
| Alternate Name(s) | Free Testosterone | ||||
| Reference Interval |
|