| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||
| Mnemonic | THEO | ||||
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. Minimum Whole Blood Volumes for Micro-Collections using Microtainers | ||||
| Specimen Handling | |||||
| Additional Information | Record time of last dose on requisition. For additional information, see Half-life and Time to Steady State. | ||||
| Testing Location | Chemistry-FMC | ||||
| Testing Frequency | Daily | ||||
| Alternate Name(s) | Somophyllin, Aminophylline | ||||
| Reference Interval | Therapeutic range:
Theophylline Stimulation Range 0 - 1 year: 33.0 - 55.0 mmol/L
Click here for critical values.
|