| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||
| Mnemonic | Pre-dose: TOB1 Post-dose: TOB2 Random: TOBR | ||||
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL plasma or serum - Trough (pre-dose): Collect 0-30 minutes prior to next dose. | ||||
| Specimen Handling | |||||
| Additional Information | List any other antibiotics patient is receiving. For additional information, see Half-life and Time to Steady State. | ||||
| Testing Location | Chemistry-FMC
|
||||
| Testing Frequency | Daily | ||||
| Alternate Name(s) | |||||
| Reference Interval |
Click here for critical values. |