| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood |
| Mnemonic | Pre-dose: VANC1 Post-dose: Vancomycin post dose levels not available because Vancomycin distributes slowly into peripheral tissues, making it difficult to identify the true peak and levels have not been correlated with improvements in clinical outcome. If clinically indicated, order a Random Vancomycin (VANCR). Please consult Microbiologist On Call at 403-770-3757 if you have any questions or concerns. Random: VANCR |
| Specimen Requirements | 1 x 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL plasma or serum |
| Specimen Handling | Record time of last medication dose on requisition. |
| Additional Information | For additional information, see Half-life and Time to Steady State. |
| Testing Location | Chemistry-ACH, DSC, FMC, PLC, RGH & SHC
|
| Testing Frequency | Daily |
| Alternate Name(s) | |
| Reference Interval | Pre-dose: 10.0- 20.0 mg/L Click here for critical values. |