| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood and Urine | |
| Mnemonic | WDBASE - baseline sample WDMID - hourly samples | |
| Specimen Requirements | Baseline: 1 x 5 mL light green (mint) top PST tube. Gold top SST tube is also acceptable. AND Hourly: 10 mL random urine | |
| Specimen Handling | Endocrine and Metabolic Treatment and Testing Clinic is to indicate urine volume and sample ID (e.g. Baseline, 1hr, 2 hr, etc) on the requisition or transmittal. | |
| Additional Information | The Clinic is to notify Chemistry (FMC 403-944-8040; ACH 403-943-7383) the day before the procedure is performed and also when the procedure is finished. | |
| Testing Location | Chemistry-ACH & FMC | |
| Testing Frequency | Weekdays | |
| Alternate Name(s) | ||
| Reference Interval |