| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | CLOZ | |
| Specimen Requirements | 2 x 4 mL red top tubes, NOT SST 2.0 mL serum Minimum Whole Blood Volumes for Micro-Collections using Microtainers | |
| Specimen Handling | RECORD time of last dose on requisition. PSC & RRL: Extra-regional: | |
| Additional Information | Routine monitoring of the complete blood cell count is indicated for patients on clozapine therapy to assess toxicity. For additional information, see Half-life and Time to Steady State. The correlation between dose and plasma concentration is influenced by age, sex, smoking and pharmacogenetics altered by drug-drug interactions (co-administration). | |
| Testing Location | Analytical Toxicology | |
| Testing Frequency | Once weekly | |
| Alternate Name(s) | Clozaril | |
| Reference Interval | Recommended clozapine interval is 1071 to 1836 nmol/L to achieve a therapeutic response.
Significant CNS toxicity may be associated with levels >3000 nmol/L for clozapine and >2000 nmol/L for desmethylclozapine. 1. Baumann P, Hiemke C, Ulrich S, et al. The AGNP-TDM expert consensus guidelines: Therapeutic Drug Monitoring in Psychiatry. Pharmacopsychiatry 2004; 37:242-265. |