| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | ||||||||
| Mnemonic | Fasting: GLUF (Prompt: enter hours fasting) Random: GLU | ||||||||
| Specimen Requirements | 1 x 3 mL or 4.5 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL plasma or serum Minimum Whole Blood Volumes for Micro-Collections using Microtainers Fasting Glucose requires a fast of at least 8 hours. CLS Staff: For fasting glucose, if patient is not fasting (or has not been fasting for 8 hours):
| ||||||||
| Specimen Handling | Record time of collection on requisition and on specimen tube. MUST be centrifuged within 2 hours of collection to ensure accurate results. | ||||||||
| Additional Information | For Diabetes Clinical Practice Guidelines, please see Canadian Diabetes Assn. 2008 C.P.G. | ||||||||
| Testing Location | Chemistry-All Sites
Rural: CRL |
||||||||
| Testing Frequency | Daily | ||||||||
| Alternate Name(s) | FBS (Fasting Blood Sugar) | ||||||||
| Reference Interval | Fasting
Random
Click here for critical values. |