| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood |
| Mnemonic | HS |
| Specimen Requirements | Adult: 1 x 8.5 mL yellow top ACD"A" tube AND 2 x 4 mL lavender top EDTA tubes Pediatric: 1 x 1.8 mL blue top sodium citrate tube AND 2 x 3 mL short-draw lavender top EDTA tubes Whole blood |
| Specimen Handling | DO NOT centrifuge specimens or freeze. Extra-regional: Ship at 4ºC. Call Flow Cytometry at 403-944-4771 for shipping instructions. |
| Additional Information | Test includes Complete Blood Count (CBC), Reticulocyte Count (RETIC), and Direct Antiglobulin Test (DAT). Test booking is no longer required. Please indicate RBC transfusion history on requisition. Do NOT test if RBC transfusion within 3 months. |
| Testing Location | Flow Cytometry
|
| Testing Frequency | Weekly: Mondays |
| Alternate Name(s) | Osmotic Fragility - Erythrocyte, Red Blood Cell Osmotic Fragility, Erythrocyte Fragility |
| Reference Interval |