| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | IMI | |
| Specimen Requirements | 1 x 4 mL red top tube, NOT SST Serum separator (gel) vacutainers must be avoided as the drugs may adhere to the gel. Minimum 2 mL serum | |
| Specimen Handling | PSC & RRL: Extra-regional: | |
| Additional Information | Includes analysis of Imipramine and its metabolite Desipramine. Complete therapeutic drug monitoring information on requisition. Steady state: 3-11 days Peak level: 1-2 hours. | |
| Testing Location | University of Alberta | |
| Testing Frequency | ||
| Alternate Name(s) | Tofranil | |
| Reference Interval |