| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | OG | |
| Specimen Requirements | 1 x 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 1.0 mL heparinized plasma or serum | |
| Specimen Handling | ||
| Additional Information | Ogap = measured osmolality – calculated osmolality The Osmolal Gap is no longer used as a screening test for volatiles ie. Methanol, Isopropanol, Ethylene Glycol | |
| Testing Location | Chemistry-Acute Care | |
| Testing Frequency | Daily | |
| Alternate Name(s) | ||
| Reference Interval |