| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | BLS | |
| Specimen Requirements | 1 x 4 mL or 1 x 3 mL lavender top EDTA tube Whole blood | |
| Specimen Handling | ||
| Additional Information | Important: If CBC results meet auto-verification criteria, slide evaluation/review will not be performed by pathologist as per established laboratory procedures. | |
| Testing Location | Hematology-All Sites | |
| Testing Frequency | Daily | |
| Alternate Name(s) | PBS, Blood smear, BLS | |
| Reference Interval |