| Patient & Visitor Guide | Medical Professionals | Guide to Lab Services | Education & Research | Who We Are |
List All Test Names Beginning With: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Source | Blood | |
| Mnemonic | U1S AND HH OR U1S AND HHR (RRL only) | |
| Specimen Requirements | 2 x 4 mL dark green top sodium heparin tubes (NOT PST) AND 1 x 4 mL lavender top EDTA tube Protect heparin tube from light by wrapping entire tubes in foil. | |
| Specimen Handling | Do not centrifuge. Send whole blood. Heparin tube: Transport whole blood on ice to DSC Referrals. Ensure tube is wrapped in foil to protect from light. DO NOT use amber aliquot tube. DO NOT freeze; wrap the specimen to avoid direct contact with ice pack. EDTA tube: Deliver to CLS Hematology for hematocrit determination. Referrals: Record hematocrit result on HICL requisition. | |
| Additional Information | ||
| Testing Location | Hospitals in Common | |
| Testing Frequency | ||
| Alternate Name(s) | Porphobilinogen deaminase | |
| Reference Interval |